【活動公告】關於“加入FAMEEX電報群,免費領105U合約體驗金”的活動進度
2021/07/28 18:40:10尊敬的用戶:
感謝您參與FAMEEX“加入FAMEEX TELEGRAM,免費領105U合約體驗金”的活動,關於“合約交易勝率”數據公告如下,活動持續進行中,歡迎您的關注與參與。
UID | 交易平倉次數 | 合約交易勝率 |
14536955 | 9 | 100% |
24746913 | 9 | 100% |
25714115 | 9 | 100% |
28187594 | 9 | 100% |
29591199 | 9 | 100% |
31181215 | 9 | 100% |
32291367 | 9 | 100% |
36287950 | 9 | 100% |
45580154 | 9 | 100% |
53914108 | 10 | 100% |
56408886 | 9 | 100% |
56915506 | 10 | 100% |
61824943 | 9 | 100% |
77536172 | 9 | 100% |
92734592 | 11 | 100% |
11397189 | 9 | 89% |
27583331 | 9 | 89% |
44007258 | 9 | 89% |
47074844 | 9 | 89% |
19589810 | 10 | 80% |
85400667 | 10 | 80% |
14714961 | 9 | 78% |
24029081 | 9 | 78% |
27941309 | 9 | 78% |
74926051 | 9 | 78% |
23643444 | 9 | 67% |
65498498 | 9 | 67% |
41967559 | 8 | 63% |
32598193 | 9 | 44% |
19586586 | 9 | 33% |
14123756 | 7 | 14% |
15199397 | 8 | 13% |
15788778 | 8 | 13% |
21806718 | 9 | 11% |
77243751 | 9 | 11% |
13622076 | 9 | 0% |
21987614 | 8 | 0% |
23260516 | 10 | 0% |
23322389 | 9 | 0% |
27444009 | 8 | 0% |
31533691 | 8 | 0% |
33044784 | 9 | 0% |
34275567 | 9 | 0% |
39339683 | 1 | 0% |
47190733 | 9 | 0% |
49486878 | 9 | 0% |
52101345 | 9 | 0% |
59806643 | 9 | 0% |
63940356 | 10 | 0% |
64918595 | 8 | 0% |
67147205 | 9 | 0% |
68138115 | 9 | 0% |
68333031 | 9 | 0% |
82411686 | 9 | 0% |
84427969 | 9 | 0% |
86658924 | 9 | 0% |
89070387 | 8 | 0% |
89330163 | 9 | 0% |
93912471 | 9 | 0% |
98516270 | 9 | 0% |
以上数据截止到2021年7月28日13:00:00